| Segment | Company | To Do | Status | Who Responsible | Date Due | |
| TV | 1) Community service
announcement 2) Web site link 3) Email lists 4) Placing a poster in your lunch room 5) Pre-event coverage with anchor person rock climbing 7) Day-of-event coverage with anchor person rock climbing 8) etc. |
|||||
| Charter Cable | ||||||
| Road Runner | ||||||
| Channel 9 - Jordan Green - Charity Event? | voice and email | Done 2/24/ | Mike Endrizzi | Done 2/24/ | ||
| Channel 11 - Coffe with Care11 | Done 2/24/ | Mike Endrizzi | Done 2/24/ | |||
| Channel 4 | email, greg | Done 2/24/ | Mike Endrizzi | Done 2/24/ | ||
| Channel 5 | phone msg | Done 2/24/ | Mike Endrizzi | Done 2/24/ | ||
| Channel 29 | email msg | Done 2/28 | Mike Endrizzi | Done 2/24/ | ||
| Radio | Community Service Announcement, Web Site Link, Community Calender | |||||
| 97.1 | ||||||
| 100.3 | ||||||
| 92.5 | ||||||
| 93.7 | ||||||
| 89.3 | ||||||
| 91.1 | ||||||
| 105 | ||||||
| 107.1 | ||||||
| 94.5 | ||||||
| Newspaper | Community Service Announcement, Web Site Link, Community Calender | |||||
| Star and Trib | 612-673-7872: culturecal@startribune.com | Emailed 2/28 | Emailed 2/28 | |||
| St. Paul Pioneer Press | Phone msg and called Les | Emailed 2/28 | Emailed 2/28 | |||
| City Pages | Emailed announcement | Emailed 2/28 | Emailed 2/28 | |||
| Local Onion | ||||||
| The Rake | ||||||
| South West Journal | ||||||
| Highland Villager | ||||||
| Messenger | ||||||
| Skyway News | Emailed announcement | Emailed 2/28 | Emailed 2/28 | |||
| Major Employers | Sponsorship, Lunch Room Poster, Community Service Announcement to employees, Community Calendar | |||||
| NWA | ||||||
| Honeywell | ||||||
| USBank | ||||||
| Medtronic | ||||||
| 3m | ||||||
| Wells Fargo | ||||||
| Deluxe | ||||||
| Hormel | ||||||
| BlueCross Blue Shield | ||||||
| St. Paul Companies | ||||||
| Target | ||||||
| Sport Clubs | Email to members, web site link, community calendar | |||||
| Minnesota Running Clubs | ||||||
| Minnesota Xcountry Clubs | ||||||
| Minnesota Hiking Clubs | ||||||
| Minnesota Biking Clubs | ||||||
| WebSite | Get on calender | |||||
| www.beactiveminnesota.org | ||||||
| www.active.com | ||||||
| www.verticalendeavours.com | Done | Mike | 28-Feb | |||
| Gear Manufactuers | ||||||
| Black Diamond | ||||||
| Petzl | ||||||
| Sport Stores | Poster, calendar, sponsorship, web site | |||||
| REI | ||||||
| Midwest Mountaineering | ||||||
| Galyns/Dicks | ||||||
| Bike Stores | ||||||
| Running Stores | ||||||
| YMCAs | ||||||
| Ballys | ||||||
| Lifetime Fitness | ||||||
| Dakotah Sport and Fitness | ||||||
| White Bear Sport and Fitness | ||||||
| Anytime Fitness | ||||||
| Community Rec Centers | Poster on bulletin board, calendar | |||||
| Arden Hills | ||||||
| Bloomington | ||||||
| Eagan | ||||||
| Golden Valley | ||||||
| Inver Grove Heights | ||||||
| Macalister | ||||||
| Maple Wood | ||||||
| Minneapolis | ||||||
| Oakdale | ||||||
| Oakdale | ||||||
| Richfield | ||||||
| Roseville | ||||||
| Roseville | ||||||
| Shoreview | ||||||
| South St. Paul | ||||||
| St. Paul | ||||||
| U of Minnesota | ||||||
| Vadnais Heights | ||||||
| West St. Paul | ||||||
| Schools | Newspaper community announcement, poster in health/rec club, calendar, newletter | |||||
| U of Minnesota | ||||||
| St. Paul Schools | Becky: 651-767-8110: Call Becky, get name of principal, get principal approval, give copies to office: http://www.spps.org/Schools.html | |||||
| Minneapolis Public Schools | ||||||
| Volunteer Groups | Email list, web site | |||||
| CCRF mailing list | ||||||
| Bolder Options mailing list | ||||||
| Make a wish mailing list | ||||||
| Boy scouts | ||||||
| Girl scouts |