Minnesota Bolting History
NOTE: Climbing is dangerous and you are crazy to even think of doing it. Do not rely on yourself or the equipment to keep you safe. Especially be wary of any bolts placed in rock, especially the bolts on this page. You take total responsibility for yourself and the crazy activities you voluntarily take part in. Also be wary of driving to a climbing area. Driving is dangerous. Also be wary of smoking, hot coffee at McDonalds, eating at McDonalds, obesity, alcohol, sex with anyone other than your own hands. FYI - my hands are fairly safe if you are a female climber and over 18, make that 35.
| Name | Custodian | Area | Wall | Equipment Sponsor |
Dedication Sponsor |
Dedicated To | Photo | Anchors |
Running |
Date |
| Red Wing | ||||||||||
| B.F.Bugs | Dreez | Red Wing | New Vice | SSE | SSE | 5/2008 | ||||
| Pleasant Summer Absence | Dreez | Red Wing | New Vice | SSE | In Progress | 7/2008 | ||||
| Quick Draw | Dreez | Red Wing | Large Roof | In Progress | In Progress | 7/2008 | ||||
| Space Warp | Dreez | Red Wing | Large Roof | In Progress | In Progress | 7/2008 | ||||
| Hollywood and Vine | Dreez | Red Wing | Perfect Crimb | CSB | SSE | 5/2007 | ||||
| Looking For Lust | Dreez | Red Wing | Anadonia | CSB (2006) | SSE (#2) | 6/2008 | ||||
| Pandemonium | Dreez | Red Wing | New Vice | In Progress | In Progresss | 6/2008 | ||||
| Syncopation | Dreez | Red Wing | New Vice | SSE | SSE | 5/2008 | ||||
| Cool For Cats (variation) | Dreez | Red Wing | Anadonia | SSE | SSE | 5/2007 | ||||
| Cool For Cats | Dreez | Red Wing | Anadonia | SSE | SSE | 5/2007 | ||||
| Shower The People You Love with Bolts | Dreez | Red Wing | Anadonia | SSE | SSE | 5/2007 | ||||
| Jam and Jelly | Dreez | Red Wing | Winter Wall | SSE | 5/2007 | |||||
| Skooter Trash | Dreez | Red Wing | Winter Wall | SSE | SSE | 5/2007 | ||||
| Pigeon Paranoia | Dreez | Red Wing | Cyclops | SSE | SSE | 5/2007 | ||||
| Cyclops | Dreez | Red Wing | Cyclops | SSB | 5/2007 | |||||
| Do The Right Thing | Dreez | Red Wing | Winter Wall | SSB | 8/15/2006 | |||||
| Preemptive Strike | Dreez | Red Wing | Winter Wall | SSB | 8/15/2006 | |||||
| Barn Burner | Dreez | Red Wing | Winter Wall | Bill Fulton | SSB | 5/19/2006 | ||||
| Go Between | Dreez | Red Wing | Winter Wall | MCA | SSB | 5/19/2006 | ||||
| Sunburst | Warm Up | MCA | CSB | 11/10/2005 | ||||||
| Looking For Lust | RedWing | Anadonia | Rebecca Lindell and Family | The Kids - Linnea (mountain flower) and Tor (mountain peak) | ![]() |
CSB | 1 SSE Running bolt on #2 (5/2008) | 10/20/2005 | ||
| Pietro Loves Iris | Roofburner | Michael Endrizzi | My pal, inspiration and Italian bro Pietro and his girlfriend | ![]() |
SSE | SSE | 10/20/2005 | |||
| Gene Machine | Roofburner | Michael Endrizzi | My best friend and mentor Gene Leonard | ![]() |
SSE | SSE | 10/20/2005 | |||
|
Living All Over Me |
Roofburner | SSE | 10/20/2005 | |||||||
| Crank-n-Go-Go | Perfect Crimb | Andy Olson | CSB 8/3/2005 | SSE | 10/20/2005 | |||||
| Drilling Experience | RedWing | WinterWall | Chuck Wilcox | My girls Brooke and Lauren | ![]() |
SSE | SSE | 5/6/2005 | ||
| Foreign Affairs | RedWing | WinterWall | Josh Simma | SSE | SSE | 6/31/2004 | ||||
| Stylin | RedWing | Annadonia | Mike Dupont | SSE | SSE | 7/31/2004 | ||||
| High Boltage | RedWing | WarmUp | Michael Endrizzi | SSE | SSE | 6/31/2004 | ||||
| Roof Burner 1 | RedWing | RoofBurner | Bill Fulton | SSE | SSE | 9/31/2004 | ||||
| Roof Burner 2 | RedWing | RoofBurner | Bill Fulton | SSE | SSE | 9/31/2004 | ||||
| Geriatric Sex Machine | RedWing | Annadonia | Joe | SSE | 7/31/2004 | |||||
| Out Of Control | RedWing | Annadonia | Mike Endrizzi | SSE (need to chip stone away from last bolt so it doesn't bend biner) | 7/31/2004 | |||||
| Perfect Crimb | RedWing | CrimbArea | MCA | First Bolt CSB | 6/31/2004 | |||||
| Mississippi Burning | RedWing | WinterWall | MCA | CSB | 7/31/2004 | |||||
| Dead Dog Face | RedWing | EastEnd | MCA | CSB | 3 bolts SSE
Last bolt CSB |
5/6/2005
9/31/2004 |
||||
| Cinq Jour D'Afffille | MCA | CSB | CSB | 2001 | ||||||
| Cardiac Standstill | MCA | CSB | CSB | 2001 | ||||||
| Year of the Ankle | MCA | CSB | CSB | 2001 | ||||||
| Looking for Lust | MCA | CSB | 2001 | |||||||
| Sunburst | MCA | CSB | 2001 | |||||||
| Three Fat Chicks on a World Tour/Call of the Mild | MCA | CSB | 2001 | |||||||
| Danger: High Boltage | MCA | CSB | 2001 | |||||||
| Freebase/Rock-a-Holics | MCA | CSB | 2001 | |||||||
| Kelly's Arête | MCA | CSB | 2001 | |||||||
| The Start of Something Good | MCA | CSB | 2001 | |||||||
| Needles and Pins | MCA | CSB | CSB | 2001 | ||||||
| Frequent Flatulence | MCA | CSB | CSB | 2001 | ||||||
| Two Tone Zephyr | MCA | CSB | CSB | 2001 | ||||||
| Goofed on Skunkweed | MCA | CSB | CSB | 2001 | ||||||
| Vertical Vice | MCA | CSB | CSB | 2001 | ||||||
| Annadonia | MCA | CSB | CSB + 1 SSE (8/15/2006) | 2001 | ||||||
| Out of Control | MCA | CSB | CSB | 2001 | ||||||
| Geriatric Sex Maniacs from Mars | MCA | CSB | CSB | 2001 | ||||||
| Chinese Freedom | MCA | CSB | CSB | 2001 | ||||||
| Jump Start | MCA | CSB | CSB | 2001 | ||||||
| New Kids on the Rock | MCA | CSB | CSB | 2001 | ||||||
| Urban Chunks | MCA | CSB | CSB | 2001 | ||||||
| Dumpster Does Duffles | MCA | CSB | CSB | 2002 | ||||||
| Talking with God | MCA | CSB | CSB | 2002 | ||||||
| Suicide Squeeze | MCA | CSB | 2002 | |||||||
| Work Ethic | MCA | CSB | CSB | 2002 | ||||||
| Wasp Mentality | MCA | CSB | CSB | 2002 | ||||||
| Cyclops | MCA | CSB | CSB | 2002 | ||||||
| Advanced Birding | MCA | CSB | CSB, 1 SSE 9/25/2005 | 2003 | ||||||
| Technical Difficulties | MCA | CSB | CSB | 2003 | ||||||
| Femme Fatale | MCA | CSB | CSB | 2003 | ||||||
| Barney Rubble | MCA | CSB | 2003 | |||||||
| Preemptive Strike | MCA | CSB | 2003 | |||||||
| Perfect Sex | MCA | CSB | 2003 | |||||||
| Pull Down Menu | MCA | CSB | 2003 | |||||||
| New Tomorrow | MCA | CSB | CSB | 2003 | ||||||
| Jenna's Face | MCA | CSB | 2003 | |||||||
| Dr. Rock | MCA | CSB | 2003 | |||||||
| Dr. Limit | MCA | CSB | 2003 | |||||||
| To Be Bolted | Recommended Routes | |||||||||
| Soft Touch | Anchors | |||||||||
| Cyclops/Suicde | Michael Noer requested this | 2nd set of anchors to avoid sharing | ||||||||
| Weenies and Nerds/Talking With God | Second bolt was rebolted weird and could be dangerous - Lou Hibbard | |||||||||
| Big Rocks Remembered | Anchors | |||||||||
| Sleeping Bat | Readjust Anchors | Bolts | ||||||||
| Left Lane | Anchors | |||||||||
| Goofed on Skunkweed | Bolts | |||||||||
| Climb or Die | Anchors | |||||||||
| B.F. Bugs | Needs Anchors?
|
|||||||||
| Deal With Devil | Bolt on Traverse | |||||||||
| Rude Awakening | Bolts near top | |||||||||
| Last Call for Alchohol | Bolts | Anchor | ||||||||
| Dumpster Does Duffel | First Bolt | |||||||||
| Ugly climbs to left of Talk With God | ||||||||||
| Why doesn't anyone climb this | ||||||||||
| Tub Toys | ||||||||||
| Fish Furniture | ||||||||||
| Multiple Stab Wounds | Needs Anchors | |||||||||
| Start of Something Good | Ben Bodenheimer | Anchors? | ||||||||
| Go Between | Bolts | Anchors | ||||||||
| Pirahnha | 3 rusted hooks?? | |||||||||
| Mississippi Burning | Bill Fulton | Anchors | ||||||||
| Skooter Trash | Anchors!! 1/4 inch rusted | Bolts 1/4 rusted | ||||||||
| Paradigm shift | Anchors. 3 rusted hooks | |||||||||
| The Go Between | Anchors. 2 rusted hooks | |||||||||
| Anadonia | Anchors. Old hooks and 1 good bolt. | |||||||||
| Advanced Birding | First bolt | |||||||||
| Looking for Lust | First two bolts | |||||||||
| Syncopation | Needs anchors? | |||||||||
| Way Knarly Dudes | Needs Anchors? | |||||||||
| Dancing With Pete | Needs Anchors | |||||||||
|
11a
In the Pink 11b
Quick Draw Moves to 11d
Space Warp
|
Needs
Anchors they share |
|||||||||
| Willow | ||||||||||
| Jar Of Flies | Willow | LeftMostRoute on North Wall | MCA | CSB | 6/29/2005 | |||||
| Approach to upper wall | 2 - 5"x1/2" steel wedge bolts | 7/22/2005 | ||||||||
| Genesis | CSB and lowered 20' | 9/5/2005 | ||||||||
| To Be Bolted | ||||||||||
| Midsummer | Anchors | |||||||||
| Tsunami | Anchors | |||||||||
| Natural Selection | Anchors | |||||||||
| Sandstone | ||||||||||
| Compromise | Sandstone | Relationship Wall | Jeff Engel | SSE | SSE | 9/25/2005 | ||||
| Yes Dear! | Sandstone | Relationship Wall | Michael Endrizzi | SSE | SSE | 9/25/2005 | ||||
| Arbor Day | Sandstone | Relationship Wall | Jeff Engel | SSE | SSE | 9/25/2005 | ||||
| Route 4 | Sandstone | Relationship Wall | Jeff Engel | SSE | 9/25/2006 | |||||
| Route 5 | Sandstone | Relationship Wall | Jeff Engel | SSE | 9/25/2006 | |||||
| Route 1 - (Left to right) | Sandstone | Sax Wall | TBD | SSE | SSE | 9/25/2006 | ||||
| Body and Soul | Sandstone | Sax Wall | Pat Matkin | John Coltrane and the Greatest Ballad ever written | ![]() |
SSE | SSE | 9/25/2006 | ||
| Route 3 | Sandstone | Sax Wall | TBD | SSE | SSE | 10/14/2006 | ||||
| Route 4 - | Sandstone | Sax Wall | TBD | SSE | SSE | 10/14/2006 | ||||
| Multiple Sax Partners | Sandstone | Sax Wall | TBD | SSE | SSE | 10/14/2006 | ||||
| Route 6 | Sandstone | Sax Wall | TBD | SSE | SSE | 10/14/2006 | ||||
| Route 7 | Sandstone | Diagonals Wall | ||||||||
| Route 8 | Sandstone | Diagonals Wall | ||||||||
| Route 9 | Sandstone | Diagonals Wall | ||||||||
| Route 10 | Sandstone | Diagonals Wall | ||||||||
| Route 11 | Sandstone | Diagonals Wall | ||||||||
Legend - (see
also Equipment for details)
| Custodian | Area | Wall |
| Dreez | Red Wing | Winter Wall |
| Ben Bodenhamer | Red Wing | Cyclops |
| Brandon Busch | Red Wing | Perfect Crimb |
| Gabe Keller | Red Wing | New Vice |
| Glen Burns | Red Wing | WarmUp/East End |
| Dan Brazil | Red Wing | Large Roof Area |
| Steve Olson | Red Wing | Owl Closure/ Anadonia |
| Dreez | Willow | All |
| Dreez | Sandstone | Sax Wall |
Responsibilities:
This is your duty as a custodian:
If you need bolt slaves, let me know and I have tons of them willing to help.
If you are done/bored I will work
with other custodians to make them move along with your help.